Technology
We have a unique set of chip-manufacturing and packaging technologies enabling solutions for the markets we serve.
Manufacturing facilities
We believe in the benefits of owning manufacturing facilities and operating them in close proximity and coordination with its R&D operations.
Historical financial performance
US$M | FY21 | FY22 | FY23 |
---|---|---|---|
ST Revenues | 12,761 | 16,128 | 17,286 |
ST Revenues Y/Y | 24.9% | 26.4% | 7,2% |
Gross Margin | 41.7% | 47.3% | 47.9% |
Operating Margin | 19.0% | 27.5% | 26.7% |
EBITDA Margin | 27.1% | 35.1% | 35.7% |
Net Income | 2,000 | 3,960 | 4,211 |
Free Cash Flow** | 1,120 | 1,591 | 1,774 |
Net Financial Position** | 977 | 1,801 | 3,156 |
**Non-U.S. GAAP measure