Dividend information
STMicroelectronics seeks to use its available cash in order to develop and enhance its position in a competitive semiconductor market while at the same time managing its cash resources to reward its shareholders for their investment and trust in STMicroelectronics. Based on its results, projected capital requirements as well as business conditions and prospects, the Managing Board proposes on an annual basis to the Supervisory Board, whenever deemed possible and desirable in line with STMicroelectronics’ objectives and financial situation, the distribution of a quarterly cash dividend, if any. The Supervisory Board, upon the proposal of the Managing Board, decides or proposes on an annual basis, in accordance with this policy, which portion of the profits or distributable reserves shall not be retained in reserves to fund future growth or for other purposes and makes a proposal concerning the amount, if any, of the quarterly cash dividend.
On May 22, 2024, ST’s shareholders approved the distribution of a cash dividend of US$0.36 per outstanding share of the Company’s common stock, to be distributed in quarterly installments of US$0.09 in each of the second, third and fourth quarters of 2024 and first quarter of 2025 to shareholders of record in the month of each quarterly payment.
2025
Ex-Date | Record | Payable (Europe) | Payable (NYSE) | Amount (adjusted for splits) | Type |
---|---|---|---|---|---|
Mar 24, 2025 | Mar 25, 2025 | Mar 26, 2025 | Mar 25, 2025 | 0.09 | U.S. Currency |
2024
Ex-Date | Record | Payable (Europe) | Payable (NYSE) | Amount (adjusted for splits) | Type |
---|---|---|---|---|---|
Mar 18, 2024 | Mar 19, 2024 | Mar 20, 2024 | Mar 26, 2024 | 0.06 | U.S. Currency |
Jun 24, 2024 | Jun 25, 2024 | Jun 26, 2024 | Jul 2, 2024 | 0.09 | U.S. Currency |
Sep 23, 2024 | Sep 24, 2024 | Sep 25, 2024 | Oct 1, 2024 | 0.09 | U.S. Currency |
Dec 16, 2024 | Dec 17, 2024 | Dec 18, 2024 | Dec 27, 2024 | 0.09 | U.S. Currency |
2023
Ex-Date | Record | Payable (Europe) | Payable (NYSE) | Amount (adjusted for splits) | Type |
---|---|---|---|---|---|
Mar 20, 2023 | Mar 21, 2023 | Mar 22, 2023 | Mar 28, 2023 | 0.06 | U.S. Currency |
Jun 26, 2023 | Jun 27, 2023 | Jun 28, 2023 | Jul 5, 2023 | 0.06 | U.S. Currency |
Sep 18, 2023 | Sep 19, 2023 | Sep 20, 2023 | Sep 26, 2023 | 0.06 | U.S. Currency |
Dec 11, 2023 | Dec 12, 2023 | Dec 13, 2023 | Dec 19, 2023 | 0.06 | U.S. Currency |
2022
Ex-Date | Record | Payable (Europe) | Payable (NYSE) | Amount (adjusted for splits) | Type |
---|---|---|---|---|---|
Dec 12, 2022 | Dec 13, 2022 | Dec 14, 2022 | Dec 20, 2022 | 0.06 | U.S. Currency |
Sep 19, 2022 | Sep 20, 2022 | Sep 21, 2022 | Sep 27, 2022 | 0.06 | U.S. Currency |
Jun 20, 2022 | Jun 21, 2022 | Jun 22, 2022 | Jun 28, 2022 | 0.06 | U.S. Currency |
Mar 21, 2022 | Mar 22, 2022 | Mar 23, 2022 | Mar 29, 2022 | 0.06 | U.S. Currency |
2021
Ex-Date | Record | Payable (Europe) | Payable (NYSE) | Amount (adjusted for splits) | Type |
---|---|---|---|---|---|
Dec 13, 2021 | Dec 14, 2021 | Dec 15, 2021 | Dec 21, 2021 | 0.06 | U.S. Currency |
Sep 20, 2021 | Sep 21, 2021 | Sep 22, 2021 | Sep 28, 2021 | 0.06 | U.S. Currency |
Jun 21, 2021 | Jun 22, 2021 | Jun 23, 2021 | Jun 29, 2021 | 0.06 | U.S. Currency |
Mar 22, 2021 | Mar 23, 2021 | Mar 24, 2021 | Mar 30, 2021 | 0.042 | U.S. Currency |
2020
Ex-Date | Record | Payable (Europe) | Payable (NYSE) | Amount (adjusted for splits) | Type |
---|---|---|---|---|---|
Dec 14, 2020 | Dec 15, 2020 | Dec 16, 2020 | Dec 22, 2020 | 0.042 | U.S. Currency |
Sep 21, 2020 | Sep 22, 2020 | Sep 23, 2020 | Sep 29, 2020 | 0.042 | U.S. Currency |
Jun 22, 2020 | Jun 23, 2020 | Jun 24, 2020 | Jun 30, 2020 | 0.042 | U.S. Currency |
Mar 16, 2020 | Mar 17, 2020 | Mar 18, 2020 | Mar 24, 2020 | 0.06 | U.S. Currency |
2019
Ex-Date | Record | Payable (Europe) | Payable (NYSE) | Amount (adjusted for splits) | Type |
---|---|---|---|---|---|
Dec 16, 2019 | Dec 17, 2019 | Dec 18, 2019 | Dec 27, 2019 | 0.06 | U.S. Currency |
Sep 16, 2019 | Sep 17, 2019 | Sep 18, 2019 | Sep 24, 2019 | 0.06 | U.S. Currency |
Jun 17, 2019 | Jun 18, 2019 | Jun 19, 2019 | Jun 25, 2019 | 0.06 | U.S. Currency |
Mar 18, 2019 | Mar 19, 2019 | Mar 20, 2019 | Mar 26, 2019 | 0.06 | U.S. Currency |
2018
Ex-Date | Record | Payable (Europe) | Payable (NYSE) | Amount (adjusted for splits) | Type |
---|---|---|---|---|---|
Dec 17, 2018 | Dec 18, 2018 | Dec 19, 2018 | Dec 27, 2018 | 0.06 | U.S. Currency |
Sep 17, 2018 | Sep 18, 2018 | Sep 19, 2018 | Sep 24, 2018 | 0.06 | U.S. Currency |
Jun 18, 2018 | Jun 19, 2018 | Jun 20, 2018 | Jun 26, 2018 | 0.06 | U.S. Currency |
Mar 19, 2018 | Mar 20, 2018 | Mar 21, 2018 | Mar 27, 2018 | 0.06 | U.S. Currency |
Historical data
Ex-Date | Amount (adjusted for splits) | Type |
---|---|---|
Dec 2017 | 0.06 | U.S. Currency |
Sep 2017 | 0.06 | U.S. Currency |
Jun 2017 | 0.06 | U.S. Currency |
Mar 2017 | 0.06 | U.S. Currency |
Dec 2016 | 0.06 | U.S. Currency |
Sep 2016 | 0.06 | U.S. Currency |
Jun 2016 | 0.06 | U.S. Currency |
Mar 2016 | 0.10 | U.S. Currency |
Dec 2015 | 0.10 | U.S. Currency |
Sep 2015 | 0.10 | U.S. Currency |
Jun 2015 | 0.10 | U.S. Currency |
Mar 2015 | 0.10 | U.S. Currency |
Dec 2014 | 0.10 | U.S. Currency |
Sep 2014 | 0.10 | U.S. Currency |
Jun 2014 | 0.10 | U.S. Currency |
Mar 2014 | 0.10 | U.S. Currency |
Dec 2013 | 0.10 | U.S. Currency |
Sep 2013 | 0.10 | U.S. Currency |
Jun 2013 | 0.10 | U.S. Currency |
Feb 2013 | 0.10 | U.S. Currency |
Nov 2012 | 0.10 | U.S. Currency |
Aug 2012 | 0.10 | U.S. Currency |
Jun 2012 | 0.10 | U.S. Currency |
Feb 2012 | 0.10 | U.S. Currency |
Nov 2011 | 0.10 | U.S. Currency |
Aug 2011 | 0.10 | U.S. Currency |
May 2011 | 0.10 | U.S. Currency |
Feb 2011 | 0.07 | U.S. Currency |
Nov 2010 | 0.07 | U.S. Currency |
Aug 2010 | 0.07 | U.S. Currency |
May 2010 | 0.07 | U.S. Currency |
Feb 2010 | 0.03 | U.S. Currency |
Nov 2009 | 0.03 | U.S. Currency |
Aug 2009 | 0.03 | U.S. Currency |
May 2009 | 0.03 | U.S. Currency |
Feb 2009 | 0.09 | U.S. Currency |
Nov 2008 | 0.09 | U.S. Currency |
Aug 2008 | 0.09 | U.S. Currency |
May 2008 | 0.09 | U.S. Currency |
May 2007 | 0.30 | U.S. Currency |
May 2006 | 0.12 | U.S. Currency |
May 2005 | 0.12 | U.S. Currency |
May 2004 | 0.12 | U.S. Currency |
Apr 2003 | 0.08 | U.S. Currency |
Apr 2002 | 0.04 | U.S. Currency |
Apr 2001 | 0.04 | U.S. Currency |
Apr 2000 | 0.03 | U.S. Currency |
May 1999 | 0.02667 | U.S. Currency |